[vc_column_text pb_margin_bottom=”no” pb_border_bottom=”no” width=”1/1″ el_position=”first last”]

[/vc_column_text] [vc_column_text pb_margin_bottom=”no” pb_border_bottom=”no” width=”1/4″ el_position=”first”]
[/vc_column_text] [vc_column_text pb_margin_bottom=”no” pb_border_bottom=”no” width=”1/2″]
Barron’s annual rankings of America’s top independent financial advisors are based on a ranking system that reflects the volume of assets overseen by the advisors and their teams, revenues generated for the firms and the quality of the advisors’ practices. I thought it might be interesting to see how proficient those same advisor firms are with their digital marketing.
In addition to being the tip of the spear for the red hot world on online lead generation for financial advisors, a high performing digital marketing program can provide current clients with a preferred online experience. Lethargic, low performing sites create frustration and disappointment for current and potential customers, many of whom will first find out about an advisor by visiting their website. They also do a poor job of representing a firm from whom clients will expect premium service and technology.
For this study, the website home page for each firm in the Barron’s Top 100 was audited and given an overall digital marketing grade. This grade is based on 58 individual best practices that search engines look for in their ranking algorithms.
Individual scored categories include page load time, link structure, tag usage, keyword usage, page copy, code structure, social media and mobile usability, backlinks and site domain strength. If a website meets the recommended goals for each category, they receive a “good” rating, otherwise they receive a “bad” rating. The total grade is a weighted summary based on overall performance.
To see the full audit for each financial advisor website, click on the “Download Audit” link next to their grade. The audits not only provide a complete analysis of each page, they provide detailed steps each firm can take to quickly improve their performance and ultimately, their search engine rankings.
[/vc_column_text] [vc_column_text pb_margin_bottom=”no” pb_border_bottom=”no” width=”1/4″ el_position=”last”]
[/vc_column_text] [vc_column_text pb_margin_bottom=”no” pb_border_bottom=”no” width=”1/1″ el_position=”first last”]
| Firm | Location | Website | Good | Bad | Grade | |
|---|---|---|---|---|---|---|
| Ameriprise Financial | Melville, N.Y. | https://www.ameriprise.com/ | 38 | 20 | 67 | Download Audit |
| Wescott Financial Advisory Group | Philadelphia, Pa. | http://www.wescott.com/ | 36 | 22 | 66 | Download Audit |
| Fragasso Financial Advisors | Pittsburgh, Pa. | http://www.fragassoadvisors.com/ | 36 | 22 | 62 | Download Audit |
| Hefren-Tillotson | Pittsburgh, Pa. | https://www.hefren.com/ | 34 | 24 | 61 | Download Audit |
| First Republic Investment Management | Los Angeles, Calif. | https://www.firstrepublic.com/wealthmanagement | 35 | 23 | 60 | Download Audit |
| HighTower | New York, N.Y. | http://www.hightoweradvisors.com/ | 35 | 23 | 60 | Download Audit |
| Gerstein Fisher | New York, N.Y. | http://gersteinfisher.com/ | 37 | 21 | 59 | Download Audit |
| Raymond James | New York, N.Y. | http://www.raymondjames.com/personal_investing/ | 28 | 30 | 56 | Download Audit |
| Savant Capital Management | Rockford, Ill. | https://www.savantcapital.com/ | 34 | 34 | 56 | Download Audit |
| GW & Wade | Wellesley, Mass. | http://www.gwwade.com/ | 34 | 24 | 55 | Download Audit |
| Homrich Berg | Atlanta, Ga. | http://www.homrichberg.com/ | 37 | 21 | 55 | Download Audit |
| Adviser Investments | Newton, Mass. | http://www.adviserinvestments.com/ | 28 | 30 | 53 | Download Audit |
| Westport Resources | Westport, Conn. | http://www.westportresources.com/ | 36 | 22 | 53 | Download Audit |
| Beacon Pointe Advisors | Newport Beach, Calif. | http://www.bpadvisors.com/ | 33 | 25 | 52 | Download Audit |
| Convergent Wealth Advisors | Potomac, Md. | http://www.convergentwealth.com/ | 31 | 27 | 52 | Download Audit |
| Kayne Anderson Rudnick Investment Management | Los Angeles, Calif. | http://www.kayne.com/ | 32 | 26 | 52 | Download Audit |
| Mainstay Capital Management | Grand Blanc, Mich. | https://www.mainstaycapital.com/ | 32 | 26 | 52 | Download Audit |
| Sullivan, Bruyette, Speros & Blayney | McLean, Va. | http://www.bmo.com/sbsb | 31 | 27 | 52 | Download Audit |
| Aspiriant | Los Angeles, Calif. | http://aspiriant.com/ | 40 | 18 | 51 | Download Audit |
| Cassaday and Company | McLean, Va. | http://www.cassaday.com/ | 30 | 28 | 51 | Download Audit |
| Money Matters with Ken Moraif | Plano, Texas | https://moneymatters.net/ | 34 | 24 | 51 | Download Audit |
| Brighton Jones | Seattle, Wash. | http://www.brightonjones.com/ | 35 | 23 | 50 | Download Audit |
| Dowling & Yahnke | San Diego, Calif. | http://www.dywealth.com/ | 36 | 22 | 49 | Download Audit |
| Mariner Wealth Advisors | Leawood, Kan. | http://www.marinerwealthadvisors.com/ | 34 | 24 | 49 | Download Audit |
| Paragon/United Capital | Seattle, Wash. | http://www.unitedcp.com/wa1/ | 30 | 28 | 49 | Download Audit |
| Signature Estate & Investment Advisors | Los Angeles, Calif. | http://www.seia.com/ | 30 | 28 | 49 | Download Audit |
| Telemus Capital Partners | Southfield, Mich. | http://www.telemuscapital.com/ | 30 | 28 | 49 | Download Audit |
| Truepoint Wealth Counsel | Cincinnati, Ohio | http://truepointwealth.com/ | 35 | 23 | 49 | Download Audit |
| Altair Advisers | Chicago, Ill. | https://www.altairadvisers.com/ | 32 | 26 | 48 | Download Audit |
| Altfest Personal Wealth Management | New York, N.Y. | http://www.altfest.com/ | 28 | 30 | 48 | Download Audit |
| Ballentine Partners | Wolfeboro, N.H. | https://ballentinepartners.com/ | 37 | 21 | 48 | Download Audit |
| Creative Planning | Leawood, Kan. | http://www.thinkingbeyond.com/ | 27 | 31 | 48 | Download Audit |
| Gresham Partners | Chicago, Ill. | http://www.greshampartners.com/ | 33 | 25 | 48 | Download Audit |
| Clarfeld Financial Advisors | Tarrytown, N.Y. | http://www.clarfeld.com/ | 31 | 27 | 47 | Download Audit |
| Hanson McClain Advisors | Sacramento, Calif. | https://www.hansonmcclain.com/ | 34 | 24 | 47 | Download Audit |
| Pence Wealth Management | Newport Beach, Calif. | http://www.pencewealthmanagement.com/ | 35 | 23 | 47 | Download Audit |
| The Colony Group | Boston, Mass. | http://www.thecolonygroup.com/ | 33 | 25 | 47 | Download Audit |
| RegentAtlantic Capital LLC | Morristown, N.J. | https://www.regentatlantic.com/ | 31 | 27 | 46 | Download Audit |
| Tolleson Wealth Management | Dallas, Texas | https://www.tollesonwealth.com/ | 34 | 24 | 46 | Download Audit |
| Balentine | Atlanta, Ga. | http://www.balentine.com/ | 31 | 27 | 45 | Download Audit |
| Brownson, Rehmus & Foxworth | Menlo Park, Calif. | http://www.brfinc.com/ | 34 | 24 | 44 | Download Audit |
| Choate Investment Advisors | Boston, Mass. | http://www.choateinvestmentadvisors.com/ | 29 | 29 | 44 | Download Audit |
| Churchill Management Group | Los Angeles, Calif. | http://www.churchillmanagement.com/ | 26 | 32 | 43 | Download Audit |
| RMB Capital Management | Chicago, Ill. | http://www.rmbcap.com/ | 32 | 26 | 43 | Download Audit |
| Zhang Financial | Portage, Mich. | http://www.zhangfinancial.com/ | 34 | 24 | 43 | Download Audit |
| Constellation Wealth Advisors | New York, N.Y. | http://www.cwallc.com/ | 28 | 30 | 42 | Download Audit |
| Richard C. Young & Co. | Newport, R.I. | http://www.younginvestments.com/ | 35 | 23 | 42 | Download Audit |
| Banyan Partners | Palm Beach Gardens, Fla. | http://www.bostonprivatewm.com | 28 | 30 | 41 | Download Audit |
| Bloomfield Hills Financial | Bloomfield Hills, Mich. | http://www.bloomfieldhillsfinancial.com/ | 31 | 27 | 40 | Download Audit |
| Carson Wealth Management Group | Omaha, Neb. | http://www.carsonwealth.com/ | 30 | 28 | 40 | Download Audit |
| Steele Capital Management | Dubuque, Iowa | http://www.steelecapital.com/ | 26 | 32 | 40 | Download Audit |
| Joel Isaacson & Co. | New York, N.Y. | http://www.joelisaacson.com/ | 30 | 28 | 39 | Download Audit |
| Massey Quick & Co. | Morristown, N.J. | http://www.masseyquick.com/ | 34 | 24 | 39 | Download Audit |
| NCA Financial Planners | Cleveland, Ohio | http://ncafinancial.com/ | 28 | 30 | 39 | Download Audit |
| Manchester Capital Management | Manchester, Vt. | http://www.mcmllc.com/ | 25 | 33 | 38 | Download Audit |
| The MDE Group | Morristown, N.J. | http://mdegroup.com/ | 30 | 28 | 38 | Download Audit |
| Mason Investment Advisory Services | Reston, Va. | http://masoncompanies.com/ | 34 | 24 | 37 | Download Audit |
| Plante Moran Financial Advisors | Auburn Hills, Mich. | http://wealth.plantemoran.com/Pages/home.aspx | 22 | 36 | 37 | Download Audit |
| Essex Financial Services | Essex, Conn. | http://www.essexfinancialservices.com/ | 26 | 32 | 36 | Download Audit |
| Morton Capital Management | Calabasas, Calif. | http://mortoncapital.com/ | 27 | 31 | 35 | Download Audit |
| Anchor Capital Advisors | Boston, Mass. | https://www.anchorcapital.com/ | 30 | 28 | 34 | Download Audit |
| Grimes & Company | Westborough, Mass. | http://www.grimesco.com/ | 28 | 30 | 34 | Download Audit |
| LVW Advisors | Pittsford, N.Y. | http://www.lvwadvisors.com/ | 32 | 26 | 34 | Download Audit |
| Mill Creek Capital Advisors | Conshohocken, Pa. | http://www.millcreekcap.com/ | 26 | 32 | 34 | Download Audit |
| The Presidio Group | Dallas, Texas | http://www.thepresidiogroup.com/ | 25 | 33 | 33 | Download Audit |
| Wellesley Investment Advisors | Wellesley, Mass. | http://www.wellesleyinvestment.com/ | 26 | 32 | 33 | Download Audit |
| Westmount Asset Management | Los Angeles, Calif. | http://www.westmount.com/ | 27 | 31 | 33 | Download Audit |
| Wetherby Asset Management | San Francisco, Calif. | https://www.wetherby.com/ | 23 | 35 | 33 | Download Audit |
| WMS Partners | Towson, Md. | https://wms-partners.com/ | 28 | 30 | 31 | Download Audit |
| Baker Street Advisors | San Francisco, Calif. | http://www.bakerstreetadvisors.com/ | 29 | 29 | 30 | Download Audit |
| Heritage Financial Services | Westwood, Mass. | http://www.heritagefinancial.net/ | 26 | 32 | 30 | Download Audit |
| MAI Wealth Advisors | Cleveland, Ohio | http://www.maiwealth.com/pages/home.asp?SPID=137152&OrgID=1942 | 22 | 36 | 30 | Download Audit |
| Destination Wealth Management | Walnut Creek, Calif. | https://www.destinationwm.com | 25 | 33 | 29 | Download Audit |
| Stack Financial Management | Whitefish, Mont. | http://www.stackfinancialmanagement.com/ | 26 | 32 | 29 | Download Audit |
| Waldron Wealth Management | Pittsburgh, Pa. | http://www.waldronprivatewealth.com/ | 32 | 26 | 28 | Download Audit |
| myCIO Wealth Partners | Philadelphia, Pa. | http://www.myciowp.com/ | 26 | 32 | 27 | Download Audit |
| Veritable | Newtown Square, Pa. | https://veritablelp.com/ | 29 | 29 | 26 | Download Audit |
| WaterOak Advisors | Winter park, Fla. | http://www.wateroak.com/ | 29 | 29 | 26 | Download Audit |
| Freestone Capital Management | Seattle, Wash. | https://webportal.freestonecapital.com/Pages/default.aspx | 26 | 32 | 23 | Download Audit |
| Kaplan Financial Services | Newton, Mass. | http://www.kaplan-financial.com/new/KaplanFinancial1/default.asp | 26 | 32 | 21 | Download Audit |
[/vc_column_text] [impact_text include_button=”yes” title=”Get Free Consultation” href=”https://www.walterlis.com/contact-me/” color=”grey” size=”large” type=”outerglow” target=”_self” position=”cta_align_bottom” alt_background=”none” width=”1/1″ el_position=”first last”]
Harness The Full Power Of Digital Marketing
Contact Us Today For A Free Consultation
[/impact_text]

