Marketing automation products are integrated, multichannel programs that help manage, optimize, track and aggregate customer engagement. With a marketing automation tool, your organization can better manage all of your marketing channels with much less time required than if you would do each individual component manually.
As marketing automation platforms have become more intelligent and more robust, organizations are faced with deciding how much capability they need in this type of tool versus the investment required. For most small and medium-sized businesses, this will be the key decision, as you will need to decide how much of a tool you’ll need to best manage and achieve your goals.
With a marketing automation tool you can also manage your marketing campaigns across all platforms. Having this ability to monitor, optimize, and improve your programs with feedback from real-time data allows organizations to stay quick and nimble, while helping them get the biggest bang for their buck.
| Name | Website | About |
|---|---|---|
| Act-On | http://www.act-on.com/ | Act-On offers a highly robust marketing and customer relationship management suite. Marketing automation features include leads management, website visitor tracking, webinar and events management, analytics and more. |
| PlanPlus Online | http://www.planplusonline.com/ | PlanPlus Online offers a collaborative CRM solution with strong marketing features. Stand-outs include website lead capture, automated drip marketing, blast email campaigns and mobile integration. |
| InfusionSoft | http://www.infusionsoft.com/ | Infusionsoft unites sales and marketing workflow into one easy-to-use interface. Best suited for small business, this system helps marketing increase efficiency with segmenting, personalizing campaigns and nurturing leads. |
| Silverpop | http://www.silverpop.com/ | Silverpop is a leader in the marketing automation and email marketing space. The system includes features such as lead management, scoring and nurturing, surveys, social integration and location-based marketing. |
| Marketo Lead Management | https://www.marketo.com/ | As a leader in the marketing automation space, Marketo can accommodate B2B organizations of all sizes and offers a complete set of tools to create superiors campaigns that will put your lead generation into overdrive. |
| Oracle Eloqua | http://www.eloqua.com/ | As a B2B marketing automation pioneer, Oracle Eloqua’s platform helps companies streamline their marketing and sales efforts. The revenue performance management function gives marketers the ability to show specific contributions. |
| Pardot | http://www.pardot.com/ | This SaaS platform provides tools for lead scoring, email marketing, lead nurturing and more. Pardot easily integrates with CRM and is competitively priced for small business-to-business users. |
| Salesfusion | http://www.salesfusion.com/ | Salesfusion is a web-based solution for businesses across many industries looking to improve the effectiveness of their marketing campaigns through social media tools, lead scoring and nurturing, and email marketing. |
| HubSpot | http://www.hubspot.com | The leading inbound marketing and sales platform. |
| Mautic | http://www.mautic.com/ | free and open source marketing automation software available to everyone. |
Disclosure of Material Connection: Some of the links in the information above are “affiliate links.” This means if you click on the link and purchase the item, I will receive an affiliate commission. I am disclosing this in accordance with the Federal Trade Commission’s 16 CFR, Part 255: “Guides Concerning the Use of Endorsements and Testimonials in Advertising.”
